EcoPod
The EcoPod standard copper cylinder range is available in a wide selection of specifications.
The cylinders are available in three grades - Grade 1, Grade 2 and grade 3, with Grade 3 generally being selected for normal domestic use.
Grades 1 & 2 are made from heavier material and are most often used where there is a greater working head of water or where improved durability is required.
- GRADE 1 – Test Pressure: 3.65 BAR 25m (82 feet) maximum working head
- GRADE 2 – Test Pressure: 2.2 BAR 15m (49 feet) maximum working head
- GRADE 3 – Test Pressure: 1.45 BAR 10m (33 feet) maximum working head
A 5-year or 10-year warranty is available on any EcoPod cylinder on request.
The advantages of an EcoPod
- Smaller and larger units available
- Different heights and diameters available
- Connections can be positioned to suit
- Simple and easy to install
- No maintenance required
- Manufactured from tried & tested material
- 100% recyclable
- Long life
- Safe for your home
The EcoPod range
- A - Cold Feed
- B - Direct Flow or Back Boiler Connection
- C - Coil Return
- D - Coil Flow
- E - Direct Return Connection
- F - 1” Female Hot Out
- G - 2 1/4” Immersion Boss
Direct Cylinder
Direct Economy 7/E.S.B. Gold Shield
Indirect/Direct
Indirect
Indirect Twin Coil
Indirect Triple Coil
EcoPod Specifications
| Cylinder Reference Number |
B.S. Ref |
Net Capacity Volume |
Max Operating Temp | Dimensions Exc. Insulation (mm) |
|---|---|---|---|---|
| EP 72 | 1 | 72 ltrs | 1.00 Bar | 900x350mm |
| EP 96 | 2 | 96 Ltrs | 1.00 Bar | 900x400mm |
| EP 114 | 3 | 114 Ltrs | 1.00 Bar | 1050x400mm |
| EP 84 | 4 | 84 Ltrs | 1.00 Bar | 675x450mm |
| EP 95 | 5 | 95 Ltrs | 1.00 Bar | 750x450mm |
| EP 106 | 6 | 106 Ltrs | 1.00 Bar | 825x450mm |
| EP 117 | 7 | 117 Ltrs | 1.00 Bar | 900x450mm |
| EP 120* | 120 Ltrs* | 1.00 Bar | 900x450mm | |
| EP 140 | 8 | 140 Ltrs | 1.00 Bar | 1050x450mm |
| EP 144* | 144 Ltrs* | 1.00 Bar | 1050x450mm | |
| EP 162 | 9 | 162 Ltrs | 1.00 Bar | 1200x450mm |
| EP 166* | 166 Ltrs* | 1.00 Bar | 1200x450mm | |
| EP 206 | 9E | 206 Ltrs | 1.00 Bar | 1500x450mm |
| EP 210* | 210 Ltrs* | 1.00 Bar | 1500x450mm | |
| EP 190 | 10 | 190 Ltrs | 1.00 Bar | 1200x500mm |
| EP 245 | 11 | 245 Ltrs | 1.00 Bar | 1500x500mm |
| EP 280 | 12 | 280 Ltrs | 1.00 Bar | 1200x600mm |
| EP 360 | 13 | 360 Ltrs | 1.00 Bar | 1500x600mm |
| EP 440 | 14 | 440 Ltrs | 1.00 Bar | 1800x600mm |
| Cylinder Reference Number | Dimensions Exc. Insulation (inches) | Height from ground of screwed connections | ||
|---|---|---|---|---|
| (D) | (C&E) | (F) | ||
| EP 72 | 36x14in | 700mm | 1000mm | 400mm |
| EP 96 | 36x16 in | 700mm | 100mm | 400mm |
| EP 114 | 42x16 in | 800mm | 100mm | 470mm |
| EP 84 | 27x18 in | 450mm | 100mm | 300mm |
| EP 95 | 30x18 in | 550mm | 100mm | 340mm |
| EP 106 | 33x18 in | 625mm | 100mm | 370mm |
| EP 117 | 36x18 in | 700mm | 100mm | 400mm |
| EP 120* | 36x18 in | |||
| EP 140 | 42x18 in | 800mm | 100mm | 470mm |
| EP 144* | 42x18 in | |||
| EP 162 | 48x18 in | 950mm | 100mm | 540mm |
| EP 166* | 48x18 in | |||
| EP 206 | 60x18 in | 1200mm | 100mm | 620mm |
| EP 210* | 60x18 in | |||
| EP 190 | 48x20 in | 950mm | 150mm | 540mm |
| EP 245 | 60x20 in | 1200mm | 150mm | 670mm |
| EP 280 | 48x24 in | 950mm | 150mm | 540mm |
| EP 360 | 60x24 in | 1200mm | 150mm | 670mm |
| EP 440 | 72x24 in | 1350mm | 150mm | 800mm |
* To suit ‘Off Peak’ electric heating systems. ** Combination Units.
- Smaller and larger units available.
- Different heights and diameters available
- Connections can be positioned to suit.
- Simple and easy to install.
- No maintenance required.
- Available in GRADE 1, 2 or 3
- GRADE 1 – Test Pressure: 3.65 BAR
25m (82 feet) maximum working head - GRADE 2 – Test Pressure: 2.2 BAR
15m (49 feet) maximum working head - GRADE 3 – Test Pressure: 1.45 BAR
10m (33 feet) maximum working head
Manufacturers of Domestic and Industrial Hot Water Stainless Steel & Copper Cylinders.
Copper Industries (Ireland) Ltd.Toome Business Park,
21 Hillhead Road, Toome
Co. Antrim, BT41 3SF
From N. Ireland:
T: 028 7965 9736
F: 028 7965 0000
From ROI:
T: 048 796 59736
F: 048 796 50000
Email: info@copperindustries.co.uk
In the interests of continued improvement the manufacturers reserve the right to change the specifications and design without due notice.

