AquaPod
Manufactured from Duplex Stainless Steel, AquaPod provides fast reheat and recovery and high value insulation.
For installers it is also light and easy to handle while the fact that it is manufactured locally means delivery time is kept to an absolute minimum. This includes next-day delivery on the standard range of the AquaPod.
The AquaPod comes in a range of options, including pre-plumbed units, horizontals (direct, indirect and twin coil) as well as Slimline (direct and indirect).
Standard Features:
- Duplex Stainless Steel
- 25 Year Guarantee
- Fast Reheat/Recovery
- Complete Package
- Easy To Handle
- High Value Insulation
Direct cylinder
| Type | Cap. | Hgt. | Dia. | A Cold |
B I.Heat |
C I.Heat |
D Sec.R |
E T&P |
|---|---|---|---|---|---|---|---|---|
| 90D | 90L | 727 | 545 | 169 | 204 | N/A | N/A | 515 |
| 120D | 120L | 915 | 545 | 169 | 204 | 519 | N/A | 703 |
| 150D | 150L | 1102 | 545 | 169 | 204 | 619 | N/A | 890 |
| 180D | 180L | 1290 | 545 | 169 | 204 | 719 | N/A | 1078 |
| 210D | 210L | 1478 | 545 | 169 | 204 | 819 | 1009 | 1266 |
| 250D | 250L | 1728 | 545 | 169 | 204 | 959 | 1259 | 1516 |
| 300D | 300L | 2041 | 545 | 169 | 204 | 1109 | 1509 | 1829 |
Indirect cylinder
| Type | Cap. | Hgt. | Dia. | A Coil |
B I.Heat |
C Cold |
D Stat |
E I.Heat |
F Sec.R |
G T&P |
|---|---|---|---|---|---|---|---|---|---|---|
| I90 | 90L | 727 | 545 | 299 | 339 | 354 | 399 | N/A | N/A | 515 |
| I120 | 120L | 915 | 545 | 299 | 339 | 354 | 399 | N/A | N/A | 703 |
| I150 | 150L | 1102 | 545 | 339 | 379 | 394 | 474 | N/A | N/A | 890 |
| I180 | 180L | 1290 | 545 | 339 | 379 | 394 | 474 | N/A | N/A | 1078 |
| I210 | 210L | 1478 | 545 | 374 | 414 | 474 | 474 | N/A | 1159 | 1266 |
| I250 | 250L | 1728 | 545 | 374 | 414 | 569 | 474 | 959 | 1409 | 1516 |
| I300 | 300L | 2041 | 545 | 374 | 414 | 669 | 474 | 1109 | 1609 | 1829 |
Twin coil solar cylinder
| Type | Cap. | Hgt. | Dia. | A Coil |
B B.Stat |
C Cold |
D T.Coil |
E I.Heat |
F Stat |
G Sec.R |
H T&P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TC150 | 150L | 1102 | 545 | 299 | 354 | 399 | 651 | 702 | 706 | N/A | 890 |
| TC180 | 180L | 1290 | 545 | 299 | 354 | 399 | 675 | 734 | 738 | N/A | 1078 |
| TC210 | 210L | 1478 | 545 | 374 | 429 | 474 | 789 | 839 | 843 | 1159 | 1266 |
| TC250 | 250L | 1782 | 545 | 374 | 429 | 474 | 863 | 914 | 918 | 1409 | 1516 |
| TC300 | 300L | 2041 | 545 | 374 | 429 | 474 | 989 | 1039 | 1043 | 1609 | 1829 |
Direct solar cylinder
| Type | Cap. | Hgt. | Dia. | A Coil |
B Stat |
C Cold |
D I.Heat |
E I.Heat |
F Sec.R |
G T&P |
|---|---|---|---|---|---|---|---|---|---|---|
| DS150 | 150L | 1102 | 545 | 299 | 354 | 399 | 399 | 619 | N/A | 890 |
| DS180 | 180L | 1290 | 545 | 299 | 354 | 399 | 454 | 719 | N/A | 1078 |
| DS210 | 210L | 1478 | 545 | 374 | 429 | 474 | 509 | 819 | 1159 | 1266 |
| DS250 | 250L | 1782 | 545 | 374 | 429 | 474 | 584 | 959 | 1409 | 1516 |
| DS300 | 300L | 2041 | 545 | 374 | 429 | 474 | 679 | 1109 | 1609 | 1829 |
Supplied as standard with all AquaPod units:
- Duplex Stainless Steel
- 25 Year Guarantee
- Fast Reheat/Recovery
- Complete Package
- Easy To Handle
- High Value Insulation
Options with AquaPod units:
- Pre-plumbed Units
- Horizontals – Direct, Indirect & Twin Coil
- Slimline – Direct & Indirect
- Next Day Delivery on the Standard Range (Price on application)
Manufacturers of Domestic and Industrial Hot Water Stainless Steel & Copper Cylinders.
Copper Industries (Ireland) Ltd.Toome Business Park,
21 Hillhead Road, Toome
Co. Antrim, BT41 3SF
From N. Ireland:
T: 028 7965 9736
F: 028 7965 0000
From ROI:
T: 048 796 59736
F: 048 796 50000
Email: info@copperindustries.co.uk
In the interests of continued improvement the manufacturers reserve the right to change the specifications and design without due notice.

